Why would you want your arguably (Ervine?) Best batter opening.
Ervine and Taylor must bat at 3/4 really.
Why would you want your arguably (Ervine?) Best batter opening.
Highest averagesKriterion_BD wrote: ↑Sat Sep 30, 2017 12:58 amWhy would you want your arguably (Ervine?) Best batter opening.
Ervine and Taylor must bat at 3/4 really.
Do you honestly think anyone will be able to read that pile of jumble?Mueddie28 wrote: ↑Sat Sep 30, 2017 3:40 amHighest averagesKriterion_BD wrote: ↑Sat Sep 30, 2017 12:58 amWhy would you want your arguably (Ervine?) Best batter opening.
Ervine and Taylor must bat at 3/4 really.
Player Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
CR Ervine 2011-2017 12 24 2 835 160 37.95 1647 50.69 2 3 1 99 5
BRM Taylor 2004-2014 23 46 3 1493 171 34.72 2922 51.09 4 7 2 150 15
T Taibu 2001-2012 28 54 3 1546 153 30.31 3732 41.42 1 12 5 182 7
TMK Mawoyo 2011-2016 11 22 1 615 163* 29.28 1660 37.04 1 3 2 78 0
H Masakadza 2001-2017 33 66 2 1820 158 28.43 4228 43.04 4 6 9 218 17
RW Chakabva 2011-2017 10 20 1 524 101 27.57 1294 40.49 1 3 2 46 3
ADR Campbell 1992-2002 60 109 4 2858 103 27.21 6843 41.76 2 18 10 355 4
AM Blignaut 2001-2005 19 36 3 886 92 26.84 1292 68.57 0 6 6 102 23
NC Johnson 1998-2000 13 23 1 532 107 24.18 1107 48.05 1 4 3 60 4
MN Waller 2011-2017 12 24 1 540 72* 23.47 1052 51.33 0 4 3 65 1
V Sibanda 2003-2014 14 28 0 591 93 21.10 1177 50.21 0 2 3 86 6
E Chigumbura 2004-2014 14 27 0 569 88
Purely looking at who would be the the best openers in the Zimbabwe squad, IMO Hami & BT would be the best.Kriterion_BD wrote: ↑Sat Sep 30, 2017 12:58 amWhy would you want your arguably (Ervine?) Best batter opening.
Ervine and Taylor must bat at 3/4 really.
Always good to hear from you Zimdan! Get posting more bud!
+1. And I don't think 5 is too low in tests anyway. Steve Waugh scored about 10000 runs batting at 5 or below most of his career. And this way, he gets to share good partnerships with his best mate Cremer down the order